DESCRIPTION
NAFFCO stored pressure and cartridge operated foam extinguishers are multipurpose, ideal for fires involving volatile liquids and freely burning materials such as paper, cloth, wood and furniture.
Suitable for Class A and Class B fire risks.
SPECIFICATION
Model | NW 3 | NW 3X | NF 6 | NFI 6 | NF 6X | NF 9 | NFI 9 | NFA 9 | NF 9X | NFC 6X* | NFC 9X* |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinguisher Capacity | 3Ltr | 3Ltr | 6Ltr | 6Ltr | 6Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr | 6Ltr | 9Ltr |
Propellant | 95% Nitrogen + 5% Helium | CO2 | |||||||||
Fire Rating | 8A 70B | 8A 70B | 21A 144B | 21A 144B | 21A 144B | 21A 183B | 21A 183B | 21A 183B | 21A 183B | 27A 144B | 34A 233B |
Working Pressure | 14 Bar | ||||||||||
Maximum Operating Pressure | 18.5 Bar @ 60°C | ||||||||||
Test Pressure | 30 Bar | ||||||||||
Total Weight | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 15.5kg | 15.5kg | 15.5kg | 14.5kg | 15.5kg | 12.5kg | 17kg |
Range of Discharge | 6m | 6m | 6m | 6-7m | 6-7m | 7-8m | 7-8m | 7-8m | 7-8m | 6m | 7-8m |
Duration of Discharge | 22-25 sec | 25-27 sec | 25-27 sec | 22-28 sec | 30-32 sec | 32-35 sec | 32-35 sec | 32-35 sec | 35-38 sec | 18-20 sec | 35-40 sec |
Hose Length with Nozzle | N/A | N/A | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 610 mm | 680 mm | 680 mm |
Operating Temperature | +5°C to +60°C | ||||||||||
Cylinder Material | CRCA Steel Sheet | ||||||||||
Height x Diameter (in mm) | 420×132 | 610×150 | 630×185 | ||||||||
Approval | BSI / LPCB Approved |
*LPCB Approval only, External Cartridge Operated.
FEATURES
- AFFF (6%) Synthetic Aqueous Film – Forming Foam Agent capable of fighting Class A, B fires.
- Kitemark / LPCB certified to BS EN3
- High quality external polyster paint.
- Thermoplastic internal coating to prevent corrosion
- Spray nozzle to provide high fire rating.
- Controlled discharge.
- Brass nickel chrome plated head valve with simple squeeze operation.
- Unique gauge testing system.
- Unique colour code handle and base (Optional).
- Rechargeable and easy to service.
Ideal Use: Schools, Theaters, Apartments, Offices and Dry Goods Store.
*Note: Water Extinguishers are not suitable for life involving electrical risk.