DESCRIPTION
Certified by LPCB to meet fire test Standards – BS EN 50200:2006 + Annex E 30 minutes, BS EN 50200 PH30, PH60 & PH120 & BS 6387 CWZ. It is also fully approved to the Low Smoke & Zero Halogen requirements detailed by BS 5839-:2013 & BS7629-1:2008.
Shield ‘Premium’ Cable retains continuity for 30 minutes under fire conditions at 830°C, this demanding fire cable test includes a final 15 minutes under fire & water spray conditions while a mechanical shock is applied every 5 minutes throughout the full 30 minute test.
Catalogue
SPECIFICATION
LPCB approved to | Fire Resistance Standard | BS EN 50200:2006 +Annex E 30 mins |
---|---|---|
Fire Resistance Standard | BS EN 50200:2006 PH120 | |
Fire Resistance Standard | BS 6387:1994 Clause 11 CWZ | |
Halogen Emission Standard | BS EN 50267-2-1:1999 | |
Halogen Emission Standard | BS EN 61034-2:2005 | |
Also for use with | Emergency Lighting | BS 5266-1:2005 |
Voice Alarm Systems Standard | BS 5839-8:2008 | |
Voice Communication Standard | BS 5839-9:2003 | |
(Risk Assessment May Demand Mechanical Protection) | ||
Materials | Drain Wire | 0.80mm Dia (0.50mm2) Tinned Copper |
Conductors | Plain Annealed Copper | |
Core Installation | Fire Resistant ZHLS Silicone | |
Screening | Aluminium Foil | |
Outer Sheath | Low Smoke Halogen Free Thermoplastic | |
Working Voltage | Core to Core | 500V |
Core to CPC | 300V | |
Types | Outer Sheath Colours | Red, White or Black |
Number of Cores | 2, 3 & 4 Core | |
Inner Cores CSA | 1.0, 1.5, 2.5 & 4.0mm CSA | |
Resistance | 1.0mm CSA | 18.1 Ohms / 1 Km |
1.5mm CSA | 12.1 Ohms / 1 Km | |
2.5mm CSA | 7.41 Ohms / 1 Km | |
4.0mm CSA | 4.61 Ohms / 1 Km | |
Minimum Bend Radius | Radius = 6 x Diameter | |
Operating Temp. | Minimum/Maximum | -40°C to +90°C |
Installation Temp. | Minimum/Maximum | 0°C to +70°C |
Voltage Drop (DC or Single Phase AC) | 1.0mm CSA | 44 Ohms mV / A / m |
1.5mm CSA | 29 Ohms mV / A / m | |
2.5mm CSA | 18 Ohms mV / A / m | |
Approximate Overall Diameter | 2 Core | 1.0mm / 7.15mm |
1.5mm / 7.40mm | ||
2.5mm / 8.70mm | ||
3 Core | 1.0mm / 7.75mm | |
1.5mm / 8.55mm | ||
2.5mm / 9.20mm | ||
4 Core | 1.0mm / 8.00mm | |
1.5mm / 8.80mm | ||
2.5mm / 11.10mm | ||
Approximate Weights | 2 Core with CPC | 1.0mm – 8.0 Kg / 100 m |
1.5mm – 9.5 Kg / 100 m | ||
2.5mm – 14.1 Kg / 100 m | ||
3 Core with CPC | 1.0mm – 9.5 Kg / 100 m | |
1.5mm – 12.9 Kg / 100 m | ||
2.5mm – 19.1 Kg / 100 m | ||
4 Core with CPC | 1.0mm – 10.9 Kg / 100 m | |
1.5mm – 14.5 Kg / 100 m | ||
2.5mm – 22.2 Kg / 100 m | ||
Current Rating (Current Ratings listed are at 30°C Refer to BS7671/EE Wiring Regulations for de-rating factor.) | Cable Clipped (DC or Single Phase AC) | 1.0mm 15A |
1.5mm 19.5A | ||
2.5mm 27A | ||
Enclosed (DC or Single Phase AC) | 1.0mm 13A | |
1.5mm 16.5A | ||
2.5mm 23A | ||
Insulation Resistance | 10MÙ> at 5000V d.c. |
FEATURES
- Reduced Installation time and costs
- Easy to install and Superb Working Flexibility
- All in one – Easy to Strip Outer Sheath
- No Separate Foil
- No Additional Fibre Wraps
- No mica tape on conductors
- No additional core separators to remove
- Cable Construction Provides High Level Data Protection