Certified Horizontal Split Case Fire Pump
RATINGS
Rated Capacity (US GPM) | Rated Pressure Range (PSI) |
---|---|
500 | 118 – 239 |
750 | 108 – 280 |
1000 | 101 – 273 |
1250 | 134 – 263 |
1500 | 121 – 256 |
Certified Vertical Turbine Fire Pump
RATINGS
Rated Capacity (US GPM) | Rated Pressure Range (PSI) |
---|---|
50 | 42-188 |
100 | 52-173 |
150 | 87-254 |
200 | 84-246 |
250 | 50-235 |
300 | 69-86 |
400 | 66-82 |
500 | 63-80 |
750 | 84-108 |
1000 | 81-99 |
1250 | 105-283 |
1500 | 108-135 |
Certified Fuel Tank
DESCRIPTION
NAFFCO certified primary containment tank offers you a reliable solution for your fuel storage requirements related to fire pump diesel engine applications as required by NFPA 20. Design and fabrication of these tanks are done as per UL standard (UL 142), and installation and use shall be in accordance with NFPA 30.
Each tank is subjected to thorough structural inspections and leakage test as specified by the design standard. The tanks that successfully pass the inspection and test are labelled as per UL specifications confirming their UL certification. These cylindrical, horizontally mounted, tanks are provided with necessary fittings and openings to facilitate quality service at field.
SPECIFICATION
Tank Capacity (US Gallons) | Dia. (mm) | Length (mm) | Leg Width (mm) |
---|---|---|---|
70 | 600 | 1050 | 430 |
150 | 800 | 1250 | 575 |
250 | 1000 | 1325 | 720 |
310 | 1070 | 1450 | 768.5 |
Certified Jockey Pump Controllers
DESCRIPTION
NAFFCO Jockey Pump Controllers are listed by Underwriters Laboratories (UL file number E309408), in accordance with UL 508A (Standard for Industrial Control Panel), NFPA 70 (National Electric Code) and NEMA Standards.
Power ratings vary from 1.5 to 40 horsepower, 380 to 415 volts, 50 or 60 Hz.
Only high quality UL listed or UL recognized components are used in these panels to guarantee the best possible reliability. Also high quality UL listed enclosures are used.
The controller is completely wired, assembled and tested at the factory before shipment, and ready for immediate installation.
SPECIFICATION
NFY-JDO1 – Direct On Line Type
Power (HP) | Rated Voltage (VAC) | Frequency (Hz) | Rated Current (A) | Short Circuit Current (kA) | Enclosure Size (mm) |
---|---|---|---|---|---|
1.5 | 380-415 | 50 or 60 | 3.3 | 5 | 500 (H) x 400 (W) x 250 (D) |
2 | 380-415 | 50 or 60 | 4.3 | 5 | 500 (H) x 400 (W) x 250 (D) |
3 | 380-415 | 50 or 60 | 6.1 | 5 | 500 (H) x 400 (W) x 250 (D) |
5 | 380-415 | 50 or 60 | 9.7 | 5 | 500 (H) x 400 (W) x 250 (D) |
7.5 | 380-415 | 50 or 60 | 14 | 5 | 500 (H) x 400 (W) x 250 (D) |
10 | 380-415 | 50 or 60 | 18 | 5 | 500 (H) x 400 (W) x 250 (D) |
15 | 380-415 | 50 or 60 | 27 | 5 | 500 (H) x 400 (W) x 250 (D) |
20 | 380-415 | 50 or 60 | 34 | 5 | 500 (H) x 400 (W) x 250 (D) |
25 | 380-415 | 50 or 60 | 44 | 5 | 600 (H) x 500 (W) x 250 (D) |
30 | 380-415 | 50 or 60 | 51 | 5 | 600 (H) x 500 (W) x 250 (D) |
40 | 380-415 | 50 or 60 | 66 | 5 | 600 (H) x 500 (W) x 250 (D) |
NFY-JSD1 – Star – Delta Open Transition Type
Power (HP) | Rated Voltage (VAC) | Frequency (Hz) | Rated Current (A) | Short Circuit Current (kA) | Enclosure Size (mm) |
---|---|---|---|---|---|
1.5 | 380-415 | 50 or 60 | 3.3 | 5 | 500 (H) x 400 (W) x 250 (D) |
2 | 380-415 | 50 or 60 | 4.3 | 5 | 500 (H) x 400 (W) x 250 (D) |
3 | 380-415 | 50 or 60 | 6.1 | 5 | 500 (H) x 400 (W) x 250 (D) |
5 | 380-415 | 50 or 60 | 9.7 | 5 | 500 (H) x 400 (W) x 250 (D) |
7.5 | 380-415 | 50 or 60 | 14 | 5 | 500 (H) x 400 (W) x 250 (D) |
10 | 380-415 | 50 or 60 | 18 | 5 | 500 (H) x 400 (W) x 250 (D) |
15 | 380-415 | 50 or 60 | 27 | 5 | 500 (H) x 400 (W) x 250 (D) |
20 | 380-415 | 50 or 60 | 34 | 5 | 500 (H) x 400 (W) x 250 (D) |
25 | 380-415 | 50 or 60 | 44 | 5 | 600 (H) x 500 (W) x 250 (D) |
30 | 380-415 | 50 or 60 | 51 | 5 | 600 (H) x 500 (W) x 250 (D) |
40 | 380-415 | 50 or 60 | 66 | 5 | 600 (H) x 500 (W) x 250 (D) |
Certified Diesel Fire Pump Controllers
DESCRIPTION
NAFFCO Microprocessor Based Fire Pump Diesel Engine Controller are listed by Underwriters Laboratories (UL file number EX15064), in accordance with UL 218 (Standard for Fire Pump Controller), UL 508a (Standard for Industrial Control Panel), NFPA 20 (National Fire Protection Association Pamphlet 20 – Standard for Centrifugal Fire Pumps), NFPA 70 (National Electric Code) and NEMA standards.
Also approved by FM approvals (Factory Mutual), in accordance with FM standard 1321 / 1323 (Standard for Fire Pump Controller).
Power ratings suitable for 12/24 volts DC operating voltage, 110 / 220 volts AC input voltage, 50/60 Hz. These controllers are compatible with most types of diesel engines used for fire pump applications.
Only high quality UL listed or UL recognized components are used in these panels to guarantee the best possible reliability. Also high quality UL listed enclosures are used.
This controller is completely wired, assembled and tested at the factory before shipment, and ready for immediate installation.
SPECIFICATION
DC Voltage (VDC) | Line Voltage (VAC) | Enclosure Size (mm) |
---|---|---|
12 | 220/110 | 900 (H) x 600 (W) x 300 (D) |
24 | 220/110 | 900 (H) x 600 (W) x 300 (D) |
Certified Electric Fire Pump Controllers
DESCRIPTION
NAFFCO Microprocessor Based Electric Motor Controllers for fire pumps are listed by Underwriters Laboratories (UL file number EX15064), in accordance with UL 218 (Standard for Fire Pump Controller), UL 508a (Standard for Industrial Control Panel), NFPA 20 (National Fire Protection Association Pamphlet 20- Standard for Centrifugal Fire Pumps), NFPA 70 (National Electric Code) and NEMA standards.
Also approved by FM approvals (Factory Mutual), in accordance with FM standard 1321 / 1323 (Standard for Fire Pump Controller).
Power ratings vary from 40 to 400 horsepower, 230 / 380 / 415 VAC, 50/60 Hz.
Only high quality UL listed or UL recognized components are used in these panels to guarantee the best possible reliability. Also high quality UL listed enclosures are used
This controller is completely wired, assembled, programmed and tested at the factory before shipment, and ready for immediate installation.
SPECIFCATION
MODEL – STARTING TYPE
NFY-DOM1 – Direct On Line
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 – 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
NFY-SDM1 – Star Delta Open Transition
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 – 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
AUTOMATIC POWER TRANSFER SWITCH
Motor Power (HP) | Rated Voltage (V) | Frequency (Hz) | Rated Current (A) | Short Circuit Current (kA) |
---|---|---|---|---|
15 | 380 – 415 | 50 / 60 | 27 | 100 |
20 | 34 | |||
25 | 44 | |||
30 | 51 | |||
40 | 66 | |||
50 | 83 | |||
60 | 103 | |||
75 | 128 | |||
100 | 165 | |||
125 | 208 | |||
150 | 240 | |||
200 | 320 | |||
250 | 403 | |||
300 | 482 | |||
350 | 560 | |||
400 | 636 |
AUTOMATIC POWER TRANSFER SWITCH
NFY-ATS – Auto Transfer Switch
Power Rating | 15 – 400 HP |
---|---|
Frequency | 50/60 Hz |
Rated Voltage | 380 – 415 V |
Certified Diesel Engine
DESCRIPTION
Fire Driver® diesel engines are specially designed and manufactured for fire fighting applications according to UL1247 standard. The better torque characteristics of these engines ensure reliable operation in emergency conditions. These engines are UL listed and comply with the requirements for diesel engine drives as detailed in NFPA 20.
Engines are run tested at the factory prior to the dispatch to ensure that they meet the certified performance ratings.
SPECIFICATION
FD 30 H | 19 hp | 2900 rpm |
FD 50 H | 36 hp | 2900 rpm |
FD 80 H | 50 hp | 2900 rpm |
FD 80 R | 50 hp | 2900 rpm |
FD 110 R | 87 hp | 2900 rpm |
FD 140 H | 127 hp | 2900 rpm |
FD 180 H | 185 hp | 2900 rpm |
FD 225 H | 225 hp | 2900 rpm |
Certified Electric Motor
DESCRIPTION
National Motors’ NMCM series consists of motors designed for fire pump applications as specified in NFPA 20 (Standard for the Installation of Stationary Pumps for Fire Protection). They are certified by UL as per the requirement of UL 1004-5 ‘Standard for Fire Pump Motors’. These three phase horizontal low-voltage squirrel-cage medium induction motors are constructed and manufactured as per the requirements of NEMA MG 1 standard Design B. These certified motors are compliant with the motor efficiency requirements as given in the EISA (Energy Independence and Security Act of 2007).
RANGES
Series: NMCM | |
---|---|
Power Rating | 15 – 350 HP |
Speed | 2920 – 2945 RPM |
Voltage | 400 – 415 V AC |
Phase | 3 PH |
Frequency | 50 HZ |
Enclosure | ODP |
Certified End Suction Fire Pump
RATINGS
Rated Capacity (US GPM) | Rated Pressure Range (PSI) |
---|---|
50 | 50 – 139 |
100 | 53 – 139 |
150 | 56 – 139 |
200 | 84 – 216 |
250 | 89 – 211 |
300 | 75 – 213 |
350 | 91 – 211 |
400 | 76 – 210 |
450 | 75 – 207 |
500 | 79 – 204 |