Description
AFFF foam concentrate are designed for rapid fire knockdown by producing a thin aqueous film which helps to prevent the release of fuel vapours. The foam blanket, from which the film forming liquid drains separates oxygen from the fuel surface, extinguishes the fire and prevents re-ignition. The water content of the foam provides a cooling effect.
SPECIFICATION
| Model | NF1UL-C6 – AFFF 1% | NF3 F-C6 – AFFF 3% | NF3UL – AFFF 3% | NF6UL – AFFF 6% |
|---|---|---|---|---|
| Product | AFFF | AFFF | AFFF | AFFF |
| Use Concentration | 1% | 3% | 3% | 6% |
| Specific Gravity @ 20°C | 1.04 ± 0.02 | 1.02 ± 0.02 | 1.02 ± 0.02 | 1.02 ± 0.02 |
| pH @ 20°C | 8.0 ± 1.0 | 8.0 ± 1.0 | 8.0 ± 1.0 | 8.0 ± 1.0 |
| Viscosity @ 20°C | < 10 cSt | < 5 cSt | < 5 cSt | < 5 cSt |
| Pour Point | Flows at -8°C | Flows at 0°C | Flows at 0°C | Flows at 0°C |
| *Foam Expansion | > 7 | > 7 | > 7 | > 7 |
| *Foam Drainage 25% | 2 minutes min. | 2 minutes min. | 2 minutes min. | 2 minutes min. |
Expansion & Drainage values depend on the equipment & the application conditions

Reviews
There are no reviews yet.